35 Broken DVDs, 2 Fatally Scratched DVD, 7 Wrong DVDs, 0 Lost DVDs
| Broken Rentals | ||
| # | Date | Title | 
| 1 | 11/26/03 | Geobreeders | 
| 2 | 03/04/04 | Gall Force vol. 1 | 
| 3 | 04/01/04 | 801 Tss Airbats vol. 2 | 
| 4 | 04/05/04 | 801 Tss Airbats vol. 2 (replacement) | 
| 5 | 04/11/04 | 801 Tss Airbats vol. 2 (replacement) | 
| 6 | 04/15/04 | 801 Tss Airbats vol. 2 (replacement) | 
| 7 | 04/22/04 | 801 Tss Airbats vol. 2 (replacement) | 
| 8 | 05/20/04 | Photon: The Idiot Adventures | 
| 9 | 07/15/04 | unknown | 
| 10 | 07/22/04 | Ranma 1/2: The Movie 2 | 
| 11 | 10/30/04 | Geneshaft vol. 2 | 
| 12 | 11/04/04 | Geneshaft vol. 2 (replacement) | 
| 13 | 11/20/04 | Jungle Emperor Leo | 
| 14 | 12/01/04 | Kaze No Yojimbo vol. 1 | 
| 15 | 12/09/04 | Arjuna vol. 2 | 
| 16 | 12/24/04 | Angel Tales vol. 1 | 
| 17 | 01/08/05 | SoulTaker vol. 4 | 
| 18 | 01/25/05 | Betterman vol. 2 | 
| 19 | 01/30/05 | Betterman vol. 2 (replacement) | 
| 20 | 02/26/05 | Rurouni Kenshin vol. 3 | 
| 21 | 02/28/05 | Infininite Ryvius vol. 5 | 
| 22 | 03/25/05 | Kiddy Grade vol. 4 | 
| 23 | 06/25/05 | Tenchi Muyo GPX vol. 8 | 
| 24 | 06/29/05 | Rurouni Kenshin vol. 6 | 
| 25 | 02/28/06 | Silent Mobius vol. 3 disc 2 | 
| 26 | 08/10/06 | Flame of Recca vol. 2 | 
| 27 | 09/06/06 | Great Teacher Onizuka vol. 7 | 
| 28 | 11/18/06 | Maison Ikkoku vol. 4 disc 1 | 
| 29 | 02/21/07 | Lupin III vol. 7 | 
| 30 | 10/12/07 | Dragon Ball: King Piccolo Saga Part 1 disc 1 | 
| 31 | 12/19/07 | Original Dirty Pair vol. 5 | 
| 32 | 01/26/08 | Don't Leave Me Alone Daisy disc 2 | 
| 33 | 10/24/09 | Shana vol. 1 | 
| 34 | 03/23/10 | Gankutsuou vol. 5 | 
| 35 | 01/07/11 | Bleach vol. 6 | 
| Wrong Rentals | ||
| # | Date | Title | 
| 1 | 11/6/03 | unknown | 
| 2 | 11/6/03 | Neon Genesis Evangelion vol. 7 (wrong volume) | 
| 3 | 12/27/03 | unknown | 
| 4 | 06/20/04 | Kaleido Star vol. 1 (demo) | 
| 5 | 01/04/06 | Rurouni Kenshin vol. 19 (wrong volume) | 
| 6 | 08/15/07 | Armored Trooper Votoms, Stage 1: Uoodo City vol. 1 (wrong version) | 
| 7 | 09/19/09 | Hare + Guu Delux vol.2 (wrong volume) | 
| Unplayable Rentals | ||
| # | Date | Title | 
| 1 | 03/31/05 | Gad Guard vol. 4 | 
| 2 | 04/17/06 | E's Otherwise vol. 2 | 
| Duplicate Rentals (unrequested replacements) | ||
| # | Date | Title | 
| 1 | 11/26/03 | Geobreeders | 
| 2 | 06/20/04 | Kaleido Star vol. 1 | 
| 3 | 12/18/07 | Armored Trooper Votoms Stage 4: vol. 2 | 
| Missing Rentals | ||
| # | Date | Title | 
| 0 | 07/23/07 | Dragon Ball: Red Ribbon Arm Saga (disc1) (found) | 
| 1 | 10/26/10 | Legend of Condor Hero vol. 5 | 
I started keeping records of title names after 7/22/04. I pieced together the other title names using my rental history yet some titles are still unknown.
Netflix 4 Year Cost Per Rental
| Period | Cost | # Rentals | # Correct Playable Rentals | % Problem | Cost Per Correct Playable Rentals | 
| 1st yr | $465.84 | 374 | 358 | 4.3%  | $1.30 | 
| 2nd yr | $375.14 | 262 | 247 | 5.7%  | $1.52 | 
| 3rd yr | $228.84 | 164 | 160 | 2.4%  | $1.43 | 
| 4th yr | $228.84 | 183 | 180 | 1.6%  | $1.27 | 
| Total | $1,298.66 | 983 | 945 | 3.9%  | $1.37 | 
*Information gathered from online billing and rental history.
4 Year Rental Charts (click to enlarge)
Note: One facet not shown in the graph is the fact I try to rent much more than Netflix delivers. This is one of the reasons I also subscribe Blockbuster and GreenCine. Rentals per month based per billing cycle.
Data: rental history, netflix excel worksheet, problem rentals.
| Broken Rentals | ||
| # | Date | Title | 
| 1 | 11/28/04 | Jungle Emperor Leo | 
| 2 | 04/05/05 | Metal Fighter Miku vol. 2 | 
| 3 | 05/10/05 | Argentosoma vol. 3 | 
| 4 | 05/16/05 | Argentosoma vol. 3 (replacement) | 
| 5 | 08/08/05 | Dragon Drive vol. 8 | 
| 6 | 09/09/05 | Dragon Drive vol. 9 | 
| 7 | 11/22/05 | Silent Mobius vol. 1 | 
| 8 | 01/31/06 | Saint Tail vol. 3 | 
| 9 | 03/06/06 | Urusei Yatsura vol. 23 | 
| 10 | 03/28/06 | Great Teacher Onizuka vol. 4 | 
| 11 | 09/16/06 | Shingu: Secret of the Stellar Wars vol. 3 | 
| 12 | 10/05/06 | Yu Yu Hakusho vol. 12 | 
| 13 | 10/07/06 | Yu Yu Hakusho vol. 12 (replacement) | 
| 14 | 10/10/06 | Nightwalker vol. 1 | 
| 15 | 11/10/06 | Corrector Yui vol. 3 | 
| 16 | 11/17/06 | Corrector Yui vol. 3 (replacement) | 
| 17 | 01/06/07 | Reign the Conqueror vol. 1 | 
| 18 | 01/06/07 | I Dream of Mimi | 
| 19 | 03/03/07 | Reign the Conqueror vol. 2 | 
| 20 | 03/07/07 | I Dream of Mimi (replacement) | 
| 21 | 04/19/07 | Reign the Conqueror vol. 2 (replacement) | 
| 22 | 08/06/08 | Overman King Gainer vol. 3 | 
| 23 | 08/06/08 | Overman King Gainer vol. 3 (replacement) | 
| Wrong Rentals | ||
| # | Date | Title | 
| 1 | 05/08/05 | Ghost In the Shell | 
| 2 | 06/23/05 | All Purpose Cultural Cat Girl Nuku Nuku Dash! vol. 3 | 
| 3 | 02/06/06 | Bubblegum Crisis vol. 1 | 
| 4 | 04/27/06 | Otogi Zoshi vol. 2 bonus disc | 
| 5 | 08/24/06 | Urusei Yatsura Movie 2 | 
| 6 | 09/29/06 | Yu Yu Hakusho vol. 32 | 
| 7 | 12/12/07 | Case Closed: Case 1, vol. 3 (wrong volume) | 
| 8 | 12/18/07 | Case Closed: Wrong Answers Resolved | 
| 9 | 07/08/08 | City Hunter: 357 Magnum | 
| Missing Rentals | |||
| # | Ship Date | Title | In Transit To | 
| 1 | 04/28/05 | Get Backers vol. 3 | Customer | 
| 3 | 10/08/07 | Gatchaman vol. 5 | Customer | 
| 2 | 10/09/07 | Gasaraki vol. 4 | Customer | 
| Unplayable Rentals | ||
| # | Date | Title | 
| 1 | 05/22/06 | Knight Hunters Eternity vol. 3 | 
| Missing Rentals | |||
| # | Ship Date | Title | In Transit To | 
| 1 | 10/07/06 | Giant Robo: Ginrei Special | Customer | 
| 2 | 10/07/06 | Boys Over Flowers vol. 5 | Customer | 
| 3 | 10/07/06 | Project Arms 2nd Chapter vol. 1 | Customer | 
| 4 | 12/08/06 | Green Green vol. 2 | Customer | 
| 5 | 04/27/07 | Reign: The Conqueror vol. 4 | GreenCine | 
| 6 | 07/25/07 | Fantastic Children vol. 6 | GreenCine | 
| 7 | 8/16/07 | Trouble Chocolate vol. 1 | GreenCine | 
| 8 | 11/29/07 | GreenCine | |
| 9 | 11/29/07 | GreenCine | |
| 10 | 11/29/07 | GreenCine | |
| Wrong Rentals | ||
| # | Date | Title | 
| 1 | 09/03/08 | City Hunter: 357 Magnum | 
| Plan | Date | 
| Netflix | August 13, 2003 | 
| GreenCine | October 6, 2004 | 
| Blockbuster | November 22, 2004 | 
Plan Comparison Data, Plan Comparison Data(archived)
Latest Netflix, Blockbuster, & GreenCine rental histories.